|
|
DESIGN DEVELOPMENT
Dacron Luff panel
Gives a smooth responsive leech tension.
A soft, yet highly elastic feel
Provides the perfect balance for side-off ripping.
Flatter foot batten profiles
With a finer entry improve speed and performance.
Slightly shorter boom
Adds maneuverability in the pocket of reeling waves.
Lower clew grommet
Helps keep rider square while driving hard bottom turns.
New Luff Curve
Perfectly matching Gaastra C100RDM masts.
Sailor Profile
Advanced Intermediate to Professional
Sailors between 50 β 90 kg.
PRO QUOTE
The β08 Manic leaps forward, delivering a fast, responsive, high-end wave sail. Handling this sail is effortless, simplifying even the most difficult modern maneuvers. -- Ross Williams
Better acceleration and more controllable power have made the 08 Manic more alive than ever. Itβs the best sail I have ever used! The β08 Manic possess the most balanced feel on the water today. -- Matt Pritchard
|
Size |
Code |
Kg |
Mast |
IMCS |
Luff |
Boom |
Base |
Batten |
Head |
Cams |
Ideal Mast |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.3 | 0201080M33 | 2.5 | 370 | 17 | 338 | 141 | 0 | 4 | Vario | 0 | Gaastra 75 RDM |
| 3.7 | 0201080M37 | 2.8 | 370 | 17 | 362 | 146 | 0 | 4 | Vario | 0 | Gaastra 75 RDM |
| 4.0 | 0201080M40 | 3.0 | 370 | 17 | 376 | 152 | 6 | 5 | Vario | 0 | Gaastra 75 RDM |
| 4.2 | 0201080M42 | 3.1 | 370 | 17 | 386 | 157 | 16 | 5 | Vario | 0 | Gaastra 75 RDM |
| 4.5 | 0201080M45 | 3.2 | 400 | 19 | 406 | 159 | 6 | 5 | Fixed | 0 | Gaastra 100 RDM |
| 4.7 | 0201080M47 | 3.3 | 400 | 19 | 409 | 163 | 9 | 5 | Fixed | 0 | Gaastra 100 RDM |
| 5.0 | 0201080M50 | 3.4 | 400 | 19 | 419 | 167 | 19 | 5 | Fixed | 0 | Gaastra 100 RDM |
| 5.3 | 0201080M53 | 3.6 | 400 | 19 | 430 | 172 | 30 | 5 | Fixed | 0 | Gaastra 100 RDM |
| 5.7 | 0201080M57 | 3.7 | 430 | 21 | 444 | 177 | 14 | 5 | Fixed | 0 | Gaastra 100 RDM |
Compatible with other masts that are equal in length and IMCS, including standard diameter masts.